
Flocculant PolyDADMAC 20%-50% CAS 26062-79-3
-
$2500.00≥1000 Kilogram
- Min. Order:
- 1000 Kilogram
- Min. Order:
- 1000 Kilogram
- Transportation:
- Ocean
- Port:
- Shanghai, Ningbo
Quantity:
Your message must be between 20 to 2000 characters
Contact NowBasic Info
Basic Info
Place of Origin: | China |
---|---|
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean |
Port: | Shanghai,Ningbo |
Product Description
Product Description
Flocculant PolyDADMAC 20%-50% CAS 26062-79-3
Do you neeed Polydadmac for water treatment ? We have this safe Water Treatment Chemicals that when During wastewater treatment, mingning and mineral processing, it can be used as cation cationic coagulant. It is the colorless to light yellow transparent liquid.
- In textile industry, it can be used as formaldehyde free fixing agent.
- During paper making, it can be used as anionic trash catcher and AKD curing accelerator.
- In oil field industry, it can be used as clay stabilizer in well drilling and acid fracturing cation modifier in water injection, ect.
Quality Index:
Code |
Solid content (%) |
Viscosity(25 °C) | pH value (1% Aq. Solution) | Appearance | ||
CPS | Rotor | Rotational speed | ||||
HT-1120 | 19.0-21.0 | 220-300 | 1 | 12 | 3-7 | Colorless to light yellow transparent liquid |
HT-1220 | 250-350 | 1 | 12 | |||
HT-1320 | 600-900 | 2 | 30 | |||
HT-1420 | 1000-3000 | 2 | 6 | |||
HT-1520 | 2000-5000 | 3 | 6 | |||
HT-1620 | 5000-8000 | 3 | 6 | |||
HT-1130 | 29.0-31.0 | 800-1000 | 3 | 60 | ||
HT-1230 | 1500-2500 | 3 | 30 | |||
HT-1135 | 34.0-36.0 | 100-200 | 1 | 30 | ||
HT-1235 | 200-400 | 1 | 12 | |||
HT-1335 | 400-600 | 2 | 30 | |||
HT-1435 | 800-1000 | 3 | 60 | |||
HT-1535 | 1000-2000 | 3 | 30 | |||
HT-1635 | 3000-5000 | 3 | 12 | |||
HT-1140 | 39.0-41.0 | 800-1000 | 3 | 60 | ||
HT-1240 | 1000-3200 | 3 | 30 | |||
HT-1340 | 1000-3000 | 3 | 30 | |||
HT-1440 | 7000-9000 | 3 | 6 | |||
HT-1540 | 9000-11000 | 3 | 6 | |||
HT-1640 | 12500-15000 | 3 | 6 | |||
HT-1740 | 10000-20000 | 3 | 6 | |||
HT-1840 | 20000-50000 | 4 | 6 | |||
HT-1940 | 40000-70000 | 4 | 6 | |||
HT-11040 | Above 70000 | 4 | 6 | |||
HT-11140 | 65000-100000 | 4 | 6 | |||
HT-1046 | 45.0-47.0 | 100-150 | 1 | 30 | ||
HT-1150 | 49.0-51.0 | 100-200 | 1 | 12 | ||
HT-1250 | 8000-12000 | 3 | 6 |

Application property:
Packing:
125KG/200KG pr drum or IBC
Storage:
Keep in sealed and dark condition, storage period is one year at normal temperature.
We also have different Cosmetic Chemicals and safe Textile And Printing Chemicals. If you are interested in our products welcome to contact us.
Related Keywords
Related Keywords